Next 24h demand
15.3
Trailer equivalents across all lanes
Committed (Tier 1)
9.3
61% of the next 24h is real orders
Forecast (Tier 2)
5.9
Baseline projection, blind to any surge
Units, trailing 24h
26,132
+3.3% against the prior 24h
Lanes short
0
Every lane has cover
Demand by lane
Four hour windows aggregated from order events. Current window opens 20:00Z. Tier 1 is committed, Tier 2 is forecast.
| Miles | Tier composition | Open loads | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
ABE1 → ORD-INJ Bethlehem, PA to Joliet, IL | 724 | 4.2 | 14.2 | T1 2.9T2 1.3 | 2.9 | 3211 | 6 | COVERED |
ABE1 → EWR-INJ Bethlehem, PA to Carteret, NJ | 76 | 3.0 | 13.0 | T1 1.7T2 1.3 | 1.7 | 2697 | 9 | COVERED |
DFW1 → ORD-INJ Dallas, TX to Joliet, IL | 926 | 2.0 | 6.8 | T1 1.3T2 0.6 | 1.3 | 1909 | 6 | COVERED |
ABE1 → ATL-INJ Bethlehem, PA to Fairburn, GA | 762 | 1.7 | 8.3 | T1 0.8T2 0.9 | 0.8 | 1732 | 6 | COVERED |
DFW1 → ATL-INJ Dallas, TX to Fairburn, GA | 786 | 1.4 | 6.2 | T1 0.8T2 0.6 | 0.8 | 1648 | 6 | COVERED |
DFW1 → LAX-INJ Dallas, TX to Vernon, CA | 1,382 | 0.9 | 4.1 | T1 0.5T2 0.4 | 0.5 | 1029 | 4 | COVERED |
ONT1 → DFW1 Ontario, CA to Dallas, TX | 1,440 | 0.7 | 2.3 | T1 0.5T2 0.2 | 0.5 | 1039 | 4 | COVERED |
ONT1 → ORD-INJ Ontario, CA to Joliet, IL | 1,752 | 0.6 | 2.2 | T1 0.4T2 0.2 | 0.4 | 939 | 5 | COVERED |
ONT1 → LAX-INJ Ontario, CA to Vernon, CA | 62 | 0.4 | 2.0 | T1 0.2T2 0.2 | 0.2 | 793 | 8 | COVERED |
ONT1 → ABE1 Ontario, CA to Bethlehem, PA | 2,652 | 0.4 | 2.0 | T1 0.2T2 0.2 | 0.2 | 783 | 3 | COVERED |
Advisory queue
Ranked by projected trailer equivalents
No open advisories. Demand is tracking forecast.